| Package features | |
| Embeeded battery | No |
| WEEE tax | Yes |
| Gross weight | 1.043 kg |
| Gross depth (mm) | 41.00 mm |
| Gross width (mm) | 138.00 mm |
| Gross height (mm) | 63.00 mm |
| Volume (m3) | 0.00 m³ |
| Net weight | 0.56 kg |
| Tare weight (kg) | 0.02 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 18.00 g |
| WEE classification | CL109:5:2017-04-01 |
| Palette Qty | 4848 pc(s) |
| Plastic (No PET) | 2.00 g |
| TI weight (kg) | 0.74 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Technical details | |
| Producer | ETA |
| Gross weight | 0.13 kg |
| Net weight | 0.11 kg |
| Microwave power | 800 W |
| Grill power | 1000 W |
| Device type | With plate |
| Producer product name | ETA119090000 Shakes |
| Producer product family | Milk Frother |
| Warranty | 24 month(s) |
| Features | |
| Colour of product | Black |
| Type | Milk frother |
| Cord length | 1.35 m |
| Device type | Cordless operating |
| Water tank capacity | N/A L |
| Producer product name | ETA423890000 Lunar |
| Producer product family | Vacuum Cleaner |
| Weight &dimensions | |
| Width | 3.4 cm |
| Height | 22.5 cm |
| Depth | 3.4 cm |
| Design | |
| Display | Yes |
| Control type | Electronic |
| Lamp type | LED |
| Colour of product | White |
| Reversible doors | Yes |
| Type | Handstick |
| Number of doors | 2 |
| Interior light | Yes |
| Cordless | Yes |
| Dust capacity | 0.5 L |
| Other features | |
| Power | 1200 W |
| Child lock | Yes |
| Grill | Yes |
| Steam function | No |
| Convection | No |
| Defrost function | Defrost |
| Special features | Up to 19,000 RPM; Retractable hanging loop |
| Performance | |
| Capacity | 20 L |
| Noise level (max) | 83 dB |
| Total net capacity | 316 L |
| Freezer net capacity | 106 L |
| No Frost system | Yes |
| Fridge net capacity | 210 L |
| Water dispenser | No |
| Noise emission class | C |
| Product type | Free standing |
| Operating time (max) | 50 min |
| Number of power levels | 3 |
| Wet suction | No |
| Washing function | No |
| Oven | |
| Oven size | 20 L |
| Memory | |
| Graphics adapter memory type | GDDR7 |
| Discrete graphics adapter memory | 16 GB |
| Memory clock speed | 2542 MHz |
| Ports &interfaces | |
| Interface type | PCI Express Gen 5 |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 1 |
| Output interface | DisplayPort, HDMI |
| Mini DisplayPorts quantity | 3 x DisplayPort ¦ HDMI (Display Stream Compression (DSC)) |
| Processor | |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5070 Ti |
| CUDA cores | 6144 |
| Graphics | |
| Discrete graphics adapter memory | 12 GB |
| Power | |
| Annual energy consumption | 247 kWh |
| Energy efficiency class | E |
| Power | 400 W |
| Charging time | 4.5 h |
| Battery type | Li-Ion |
| Voltage | 28.8 V |
| Freezer | |
| Freezer Defrost function | Automatic |
| Freezer position | Bottom |
| Fridge | |
| Fridge Defrost function | Automatic |
| Display | |
| Display | No |
| Ergonomics | |
| Temperature alarm | Yes |
| Adjustable feet | Yes |
| Filtering | |
| Filter type | HEPA |